📏 Size Chart (in Inches)
| Size | Waist | Hip | Inseam | Pants Length |
|---|---|---|---|---|
| XS | 27–29" | 37–38" | 29" | 39" |
| S | 30–32" | 39–40" | 29.5" | 40" |
| M | 32–34" | 41–42" | 30" | 41" |
| L | 34–36" | 43–44" | 30.5" | 42" |
| XL | 36–38" | 45–46" | 31" | 43" |
| 2XL | 38–40" | 47–48" | 31.5" | 44" |
| 3XL | 40–42" | 49–50" | 32" | 45" |
| 4XL | 42–44" | 51–52" | 32.5" | 46" |
| 5XL | 44–46" | 53–54" | 33" | 47" |
🧍♂️ Height & Weight Reference (U.S. Market)
| Size | Height Range | Weight Range |
|---|---|---|
| XS | 5'4"–5'6" | 115–135 lbs |
| S | 5'5"–5'8" | 135–155 lbs |
| M | 5'7"–5'10" | 155–175 lbs |
| L | 5'9"–6'0" | 175–195 lbs |
| XL | 5'10"–6'1" | 195–215 lbs |
| 2XL | 5'11"–6'2" | 215–235 lbs |
| 3XL | 6'0"–6'3" | 235–255 lbs |
| 4XL | 6'1"–6'4" | 255–275 lbs |
| 5XL | 6'2"–6'5" | 275–300 lbs |
🌿 All-Day Comfort & Style
Stay warm and look sharp in these tactical fleece-lined joggers. Designed with a soft shell exterior and cozy interior, they keep you protected from wind and chill while maintaining a sleek, modern look.
🎒 Functional Multi-Pocket Design
Multiple zippered and flap pockets provide secure storage for your essentials — perfect for hiking, work, or daily wear. Carry everything you need without sacrificing comfort or mobility.
💪 Built for Versatility
From outdoor work to weekend adventures, these joggers adapt to your day. The stretch fabric and fleece lining deliver warmth and flexibility for fall, winter, and early spring activities.
❄️ Warmth Meets Durability
Windproof, water-resistant, and built to last — these pants combine practicality and performance, making them your go-to for any season.
⚡ Care Instructions
Machine wash cold, tumble dry low. Do not bleach or iron.

Comment