📏 Size Chart (In Inches)
| Size | Waist | Inseam | Length |
|---|---|---|---|
| XS | 28–30 | 29 | 39 |
| S | 30–32 | 29.5 | 40 |
| M | 32–34 | 30 | 40.5 |
| L | 34–36 | 30.5 | 41 |
| XL | 36–38 | 31 | 41.5 |
| 2XL | 38–40 | 31.5 | 42 |
| 3XL | 40–42 | 32 | 42.5 |
| 4XL | 42–44 | 32.5 | 43 |
| 5XL | 44–46 | 33 | 43.5 |
⚠️ Please allow 0.5–1 inch difference due to manual measurement.
👕 Height & Weight Reference Guide
| Size | Height Range (ft/in) | Weight Range (lbs) |
|---|---|---|
| XS | 5'4"–5'7" | 120–140 |
| S | 5'6"–5'9" | 140–160 |
| M | 5'8"–6'0" | 160–185 |
| L | 5'9"–6'1" | 185–205 |
| XL | 5'10"–6'2" | 200–225 |
| 2XL | 5'11"–6'3" | 220–245 |
| 3XL | 6'0"–6'4" | 245–270 |
| 4XL | 6'0"–6'5" | 270–295 |
| 5XL | 6'1"–6'6" | 295–320 |
🧊 Stay Warm & Comfortable
These men’s warm lined pants are built for cold weather, keeping you cozy and dry whether you’re outdoors, at work, or relaxing.
The inner lining offers excellent insulation while remaining breathable for all-day wear.
💨 Key Features
-
Windproof design keeps you dry and protected.
-
Elastic waistband for flexible comfort.
-
Soft fleece lining delivers lasting warmth.
-
Cuffed hem adds a clean, fitted finish.
-
Durable polyester fabric resists wear and holds shape.
🧼 Care Instructions
Machine wash cold.
Do not bleach.
Tumble dry low or hang dry for best results.
Comment