📏 Size Chart (Inches)
| Size | Bust | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| XS | 32–33 | 14.0 | 22.8 | 22.0 |
| S | 34–35 | 14.6 | 23.2 | 22.4 |
| M | 36–37 | 15.2 | 23.6 | 22.8 |
| L | 38–40 | 15.7 | 24.0 | 23.2 |
| XL | 41–43 | 16.3 | 24.4 | 23.6 |
| 2XL | 44–46 | 16.9 | 24.8 | 24.0 |
| 3XL | 47–49 | 17.5 | 25.2 | 24.4 |
👗 Height & Weight Fit Guide (U.S. Customers)
| Height | Weight | Recommended Size |
|---|---|---|
| 5'0"–5'3" | 95–115 lbs | XS |
| 5'0"–5'4" | 115–135 lbs | S |
| 5'3"–5'6" | 135–155 lbs | M |
| 5'4"–5'7" | 155–175 lbs | L |
| 5'5"–5'9" | 175–200 lbs | XL |
| 5'6"–6'0" | 200–230 lbs | 2XL |
| 5'6"–6'2" | 230–260 lbs | 3XL |
If you're between two weights, choose the larger size for a relaxed fit.
🧵 Product Overview
A timeless, cozy V-neck sweater designed for everyday comfort. Cable-knit texture meets a clean, preppy style — perfect for work, weekends, or layering all year long.
✨ Features
🧶 Soft & Cozy Knit
Made with a comfortable, skin-friendly knit that feels warm without being heavy.
👚 Flattering V-Neck Design
A classic neckline that pairs perfectly with shirts, tanks, or outerwear.
🏷 Versatile for All Seasons
Wear it on chilly mornings, fall days, or cool spring evenings — easy to dress up or down.
⚖ Lightweight, Warm & Breathable
Gives you warmth without the bulk, ideal for indoor and outdoor use.
🎀 Timeless Cable-Knit Texture
A clean, structured look that never goes out of style.
💼 Easy Pairing
Matches effortlessly with jeans, trousers, skirts, or leggings.
🧼 Care Instructions
• Machine wash cold
• Gentle cycle
• Lay flat to dry
• Do not bleach
Comment