Size Chart (Inches)
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| XS | 27-28 | 35-36 | 29 |
| S | 29-30 | 37-38 | 29.5 |
| M | 31-32 | 39-40 | 30 |
| L | 33-34 | 41-42 | 30.5 |
| XL | 35-36 | 43-44 | 31 |
| 2XL | 37-39 | 45-47 | 31.5 |
| 3XL | 40-42 | 48-50 | 32 |
| 4XL | 43-45 | 51-53 | 32.5 |
| 5XL | 46-48 | 54-56 | 33 |
Height & Weight Reference
| Height (ft/in) | Weight (lbs) | Suggested Size |
| 5'4"-5'6" | 130-150 | S |
| 5'6"-5'8" | 150-170 | M |
| 5'8"-5'10" | 170-190 | L |
| 5'10"-6'0" | 190-210 | XL |
| 6'0"-6'2" | 210-230 | 2XL |
| 6'1"-6'3" | 230-260 | 3XL |
| 6'2"-6'4" | 260-290 | 4XL |
| 6'3"-6'5" | 290-320 | 5XL |
🔥 Key Highlights
Designed for cold-weather performance with a clean, no-logo look. Built for daily wear, weekend adventures, and outdoor work.

🧊 Warm & Windproof Comfort
320g fleece-lined knit fabric provides dependable warmth while maintaining flexibility for movement.

🎒 Multi‑Pocket Utility
Functional pocket design ensures essential items stay within reach during travel, work, or outdoor activity.
⚒️ Durable & Lightweight Construction
Resilient fabric supports long-term use without sacrificing comfort—even in rugged environments.
🏕️ Made for Outdoor Travel
A practical minimalist style with a solid color design that pairs easily with any cold‑weather gear. Belt‑free waistband for simple, hassle‑free wear. (Belt not included.)
🚶 Ready for Every Adventure
Slip into these versatile pants and stay prepared, whether you're exploring trails, working outside, or enjoying a winter weekend.


Comment