Size Chart (inch)
| Size | Chest | Sleeve Length | Length | Weight |
|---|---|---|---|---|
| S | 41.7 | 7.9 | 26.8 | 100 - 120 |
| M | 44.1 | 8.5 | 27.6 | 120 - 140 |
| L | 46.5 | 9.1 | 28.3 | 140 - 160 |
| XL | 48.8 | 9.6 | 29.1 | 160 - 180 |
| 2XL | 50.4 | 9.8 | 29.9 | 180 - 210 |
| 3XL | 52.0 | 10.0 | 30.7 | 190 - 220 |
| 4XL | 53.6 | 10.2 | 31.5 | 200 - 230 |
| 5XL | 55.2 | 10.4 | 32.3 | 210 - 240 |
| 6XL | 56.8 | 10.6 | 33.1 | 220 - 250 |
【Breathable Fabric】: Crafted from lightweight material, this shirt promotes airflow and keeps you cool during hot summer days.
【Fitted Silhouette】: The fitted cut enhances your physique, ensuring a tailored appearance that flatters various body types.
【V-Neck Style】: Featuring a chic V-neckline, this tee adds a contemporary touch, making it suitable for casual and layered looks.
【Plain Pattern】: The subtle plain pattern provides a minimalist aesthetic, allowing for seamless pairing with other wardrobe pieces.
【Thin Fabric Thickness】: Designed with a thin fabric thickness, this T-shirt is lightweight and easy to layer without bulk.













Comment